Closer body TS 4000
Main body for overhead door closer with link arm EN 1-6

Closing force can be variably adjusted from the front
Visual closing force display ensures correct setting
Closing seed can be adjusted from the front via valve
Latching action can be adjusted via link arm
Back check can be adjusted from the front via valve
Door closer, can be used for right and left hand doors
Ident-No. | Name | Description | Colour | Type of installation | Adjustable closing speed | Standard conformity | Closing force in accordance with EN 1154 | Closing force adjustable | Back check integrated | Latching action adjustable | Visual closing force display | Leaf width (max.) | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102789 | GEZE TS 4000 Closer | Closing force EN 1-6 with back check (without link arm) | silver-coloured | Door leaf installation hinge side, Transom installation opposite hinge side | Yes | EN 1154:1996/A1:2002/AC:2006 | EN 1 - 6 | Yes, stepless | Yes, hydraulically adjustable | Yes, via link arm | Yes | 1400 mm | 287 x 46 x 60 mm |
| 102790 | GEZE TS 4000 Closer | Closing force EN 1-6 with back check (without link arm) | dark bronze | Door leaf installation hinge side, Transom installation opposite hinge side | Yes | EN 1154:1996/A1:2002/AC:2006 | EN 1 - 6 | Yes, stepless | Yes, hydraulically adjustable | Yes, via link arm | Yes | 1400 mm | 287 x 46 x 60 mm |
| 102791 | GEZE TS 4000 Closer | Closing force EN 1-6 with back check (without link arm) | white RAL 9016 | Door leaf installation hinge side, Transom installation opposite hinge side | Yes | EN 1154:1996/A1:2002/AC:2006 | EN 1 - 6 | Yes, stepless | Yes, hydraulically adjustable | Yes, via link arm | Yes | 1400 mm | 287 x 46 x 60 mm |
| 102792 | GEZE TS 4000 Closer | Closing force EN 1-6 with back check (without link arm) | according to RAL | Door leaf installation hinge side, Transom installation opposite hinge side | Yes | EN 1154:1996/A1:2002/AC:2006 | EN 1 - 6 | Yes, stepless | Yes, hydraulically adjustable | Yes, via link arm | Yes | 1400 mm | 287 x 46 x 60 mm |
| 109542 | GEZE TS 4000 Closer | Closing force EN 1-6 with back check (without link arm) | black RAL 9005 | Door leaf installation hinge side, Transom installation opposite hinge side | Yes | EN 1154:1996/A1:2002/AC:2006 | EN 1 - 6 | Yes, stepless | Yes, hydraulically adjustable | Yes, via link arm | Yes | 1400 mm | 287 x 46 x 60 mm |
Select your desired system components here:
Installation materials
Spare parts
Product Details
Technical data
Downloads
Application Areas
- Fire and smoke protection doors
- Right and left single-action doors
- Single-action doors up to 1400 mm leaf width
- Door leaf installation hinge side
- Transom installation opposite hinge side
- For parallel arm installation on the opposite hinge side of the door leaf






